<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZenDraL.NET &#187; Rubiks Cube</title>
	<atom:link href="http://www.zendral.net/category/games/rubiks-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zendral.net</link>
	<description>Programming and Design</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rubiks Cube – OLL Exercises</title>
		<link>http://www.zendral.net/2010/07/01/rubiks-cube-oll-exercises/</link>
		<comments>http://www.zendral.net/2010/07/01/rubiks-cube-oll-exercises/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:45:26 +0000</pubDate>
		<dc:creator>ZenDraL</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Rubiks Cube]]></category>
		<category><![CDATA[3x3x3]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[OLL]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rubiks]]></category>

		<guid isPermaLink="false">http://www.zendral.net/?p=678</guid>
		<description><![CDATA[In preparation for the daunting task of memorizing 53 OLL cases I have decided to create an OLL exercise web app. You can move to the next exercise by hitting space. If you go to a previous exercise that will change direction and pressing space will go backwards until you press next at which point [...]]]></description>
			<content:encoded><![CDATA[<p> In preparation for the daunting task of memorizing 53 OLL cases I have decided to create an OLL exercise web app.</p>
<ul>
<li>You can move to the next exercise by hitting space.</li>
<li>If you go to a previous exercise that will change direction and pressing space will go backwards until you press next at which point the direction will change again.</li>
<li>There is a navigation menu below the buttons which will allow you to quickly select a case to switch to.</li>
<li>Due to popular demand there is now an option to always show the algorithm.</li>
<li>There are buttons to switch between images and names for the navigation menu.</li>
<li>Due to popular demand there is now an option to always show the algorithm. </li></ul>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.zendral.net/2010/07/01/rubiks-cube-oll-exercises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rubik’s Cube – PLL Exercises</title>
		<link>http://www.zendral.net/2010/06/14/pll-exercises/</link>
		<comments>http://www.zendral.net/2010/06/14/pll-exercises/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:16:17 +0000</pubDate>
		<dc:creator>ZenDraL</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Rubiks Cube]]></category>
		<category><![CDATA[3x3x3]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[PLL]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rubiks]]></category>

		<guid isPermaLink="false">http://www.zendral.net/?p=553</guid>
		<description><![CDATA[I&#39;ve been working on my 1-Look PLL lately and find myself wanting to cycle through the PLL cases to practice. I decided to make a tiny web app to show the different cases while hiding the algorithms (with an option to reveal them if necessary). You can move to the next exercise by hitting space. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#39;ve been working on my 1-Look PLL lately and find myself wanting to cycle through the PLL cases to practice. I decided to make a tiny web app to show the different cases while hiding the algorithms (with an option to reveal them if necessary).</p>
<ul>
<li>You can move to the next exercise by hitting space.</li>
<li>If you go to a previous exercise that will change direction and pressing space will go backwards until you press next at which point the direction will change again.</li>
<li>There is a navigation menu below the buttons which will allow you to quickly select a case to switch to.</li>
<li>Due to popular demand there is now an option to always show the algorithm.</li>
<li>There are buttons to switch between images and names for the navigation menu.</li>
<li>Due to popular demand there is now an option to always show the algorithm. </li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.zendral.net/2010/06/14/pll-exercises/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Algorithms for Rotating the Centers in a Rubenking</title>
		<link>http://www.zendral.net/2010/02/07/algorithms-for-rotating-the-centers-in-a-rubenking/</link>
		<comments>http://www.zendral.net/2010/02/07/algorithms-for-rotating-the-centers-in-a-rubenking/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:56:38 +0000</pubDate>
		<dc:creator>ZenDraL</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Rubiks Cube]]></category>
		<category><![CDATA[3x3x3]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rubiks]]></category>

		<guid isPermaLink="false">http://www.zendral.net/?p=530</guid>
		<description><![CDATA[I recently made myself a Rubenking cube with stickers from CubeSmith and after solving most of the cube I got stuck with centers that were not aligned properly. Below are the algorithms I found for aligning the centers and completing my solution. Note that these algorithms will work for picture cubes. Case 1: Two centers [...]]]></description>
			<content:encoded><![CDATA[<p>I recently made myself a Rubenking cube with stickers from CubeSmith and after solving most of the cube I got stuck with centers that were not aligned properly. Below are the algorithms I found for aligning the centers and completing my solution.</p>
<p>Note that these algorithms will work for picture cubes.</p>
<ul>
<li>
<strong>Case 1:</strong> Two centers with 90 degree rotations, hold on the piece that requires a clockwise rotation on the left and the piece that requires a counter-clockwise rotation on the up face and perform the following algorithm:</p>
<p><strong style="font-size:1.5em">MR&#8217; MU&#8217; MR U MR&#8217; MU MR U&#8217;</strong>
</li>
<li>
<strong>Case 2:</strong> One center requires 180 degree rotation, hold on top face and perform the following algorithm:</p>
<p><strong style="font-size:1.5em">(U R L U2 R&#8217; L&#8217;)2</strong>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zendral.net/2010/02/07/algorithms-for-rotating-the-centers-in-a-rubenking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rubik’s Cube – 3x3x3 Algorithm Inverter</title>
		<link>http://www.zendral.net/2010/02/02/rubiks-cube-3x3x3-algorithm-inverter/</link>
		<comments>http://www.zendral.net/2010/02/02/rubiks-cube-3x3x3-algorithm-inverter/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:49:43 +0000</pubDate>
		<dc:creator>ZenDraL</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Rubiks Cube]]></category>
		<category><![CDATA[3x3x3]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rubiks]]></category>

		<guid isPermaLink="false">http://www.zendral.net/?p=496</guid>
		<description><![CDATA[When trying to work on an OLL or PLL algorithm it is often useful to have the inverse of the algorithm so that you can easily setup the situation you want to try. Use the algorithm inverter below to obtain an inverted algorithm. This inverter uses Superset notation which you can find defined in detail [...]]]></description>
			<content:encoded><![CDATA[<p>When trying to work on an OLL or PLL algorithm it is often useful to have the inverse of the algorithm so that you can easily setup the situation you want to try. Use the algorithm inverter below to obtain an inverted algorithm.</p>
<p>This inverter uses Superset notation which you can find defined in detail <a href="http://www.randelshofer.ch/cubetwister/doc/notations/superset_eng_3x3.html"> here!</a></p>
<p>There is support for the following symbols: R U F L D B TR TU TF TL TD TB CR CU CF CL CD CB MR MU MF ML MD MB</p>
<p>There <strong>IS</strong> suppport for inverting any of the symbols above one at a time.<br/> <strong>Valid inversion</strong> R&#39; U&#39; F&#39; <strong><br/>Invalid inversion</strong> (R U F)&#39; </p>
<p><strong>ALL</strong> moves must be seperated by a space. <strong>Valid input</strong>R&#39; U&#39; F&#39; <strong>Invalid input</strong> R&#39;U&#39;F&#39; </p>
<p>This inverter is very basic there is no support for inversion of groups (i.e., (F R U)&#39;), commutators (i.e., [a,b]), repitition, or any other advanced Superset constructs.</p>
<script src="/applets/AlgorithmInverter.js" type="text/javascript"> </script>
<style type="text/css">
#outputBox {
	margin: 30px;
	margin-top: 0px;
	padding: 50px;
	border: dashed black 1px;
	background-color: #4F5869;
	color: #CCCCCC;
	font-size: 1.75em;
	font-weight: bold;
}
.error {
	color: Red;
}
</style>
<div id="outputBox">Enter the algorithm to invert in the text box below and hit the &#39;Invert Algorithm&#39; button. </div>
<div style="margin: 25px">	
		<input id="inputBox" style="width: 550px;" type="text"/>
		<button onclick="invertAlgorithm()">Invert Algorithm</button>	
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zendral.net/2010/02/02/rubiks-cube-3x3x3-algorithm-inverter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rubik’s Cube – 2 Look PLL Tutorial</title>
		<link>http://www.zendral.net/2010/01/11/rubiks-cube-2-look-pll/</link>
		<comments>http://www.zendral.net/2010/01/11/rubiks-cube-2-look-pll/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:59:07 +0000</pubDate>
		<dc:creator>ZenDraL</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Rubiks Cube]]></category>
		<category><![CDATA[3x3x3]]></category>
		<category><![CDATA[PLL]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rubiks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.zendral.net/?p=272</guid>
		<description><![CDATA[2 Look PLL If you've followed my beginner tutorial then at this point you permute the last layer by first solving the corners and then solving the center edges. This should take you at most 4 looks. We're going to cut that down to two by introducing some new algorithms so that we can solve [...]]]></description>
			<content:encoded><![CDATA[<h2>2 Look PLL</h2>
<p>
If you've followed my beginner tutorial then at this point you permute the last layer by first solving the corners and then solving the center edges. This should take you at most 4 looks. We're going to cut that down to two by introducing some new algorithms so that we can solve the corners in one algorithm as well as the center edges in one other algorithm.
</p>
<p><a style="font-weight:bold"  href="http://www.zendral.net/2010/01/11/rubiks-cube-2-look-pll/2/">Click here to see the algorithms.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zendral.net/2010/01/11/rubiks-cube-2-look-pll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik’s Cube – 2 Look OLL Tutorial</title>
		<link>http://www.zendral.net/2010/01/08/rubiks-cube-2-look-oll-tutorial/</link>
		<comments>http://www.zendral.net/2010/01/08/rubiks-cube-2-look-oll-tutorial/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:11:27 +0000</pubDate>
		<dc:creator>ZenDraL</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Rubiks Cube]]></category>
		<category><![CDATA[3x3x3]]></category>
		<category><![CDATA[OLL]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rubiks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.zendral.net/?p=216</guid>
		<description><![CDATA[2 Look OLL If you've followed my beginner tutorial then at this point you can solve the cross on the Up face using one algorithm and then repeat another algorithm up to 4 times (if you're not solving the cross with one algorithm check out my beginner tutorial to learn how to do it in [...]]]></description>
			<content:encoded><![CDATA[<h2>2 Look OLL</h2>
<p>
If you've followed my beginner tutorial then at this point you can solve the cross on the Up face
using one algorithm and then repeat another algorithm  up to 4 times (if you're not solving the cross with one algorithm check out <a href="http://www.zendral.net/2009/12/29/rubiks-cube-beginner-tutorial/3/">my beginner tutorial</a> to learn how to do it in one step.)
</p><p>
Each of these times you must orient the cube before you perform the algorithm. 
</p><p>
Using the following algorithms you look once to determine how to solve the top cross, then you look again to solve the corners.
You can reduce the time necessary to complete your OLL by memorizing the following algorithms.
</p>
<p><a style="font-weight:bold"  href="http://www.zendral.net/2010/01/08/rubiks-cube-2-look-oll-tutorial/2/">Click here to see the algorithms.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zendral.net/2010/01/08/rubiks-cube-2-look-oll-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik’s Cube – Beginner Tutorial</title>
		<link>http://www.zendral.net/2009/12/29/rubiks-cube-beginner-tutorial/</link>
		<comments>http://www.zendral.net/2009/12/29/rubiks-cube-beginner-tutorial/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:14:38 +0000</pubDate>
		<dc:creator>ZenDraL</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Rubiks Cube]]></category>
		<category><![CDATA[3x3x3]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rubiks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.zendral.net/?p=42</guid>
		<description><![CDATA[This is a beginners tutorial about solving the Rubik&#39;s cube. While learning the Rubik&#39;s cube I encountered many different beginner solutions. Parts of these solutions remained relevant as I learned more advanced methods; however, some of these algorithms are no longer useful to me. I have endevoured to write this tutorial using algorithms that will [...]]]></description>
			<content:encoded><![CDATA[<p>This is a beginners tutorial about solving the Rubik&#39;s cube. While learning the 
Rubik&#39;s cube I encountered many different beginner solutions. Parts of these solutions 
remained relevant as I learned more advanced methods; however, some of these algorithms 
are no longer useful to me. I have endevoured to write this tutorial using algorithms 
that will remain of use even as you progress and learn faster methods for solving 
the cube. </p>
<ul>
	<li>This tutorial uses Superset notation which you can find defined in detail
	<a href="http://www.randelshofer.ch/cubetwister/doc/notations/superset_eng_3x3.html">
	here!</a></li>
	<li>
	<a href="http://www.zendral.net/2009/12/29/rubiks-cube-beginner-tutorial/2/">
	First and second layer.</a></li>
	<li>
	<a href="http://www.zendral.net/2009/12/29/rubiks-cube-beginner-tutorial/3/">
	Orienting the last layer.</a></li>
	<li>
	<a href="http://www.zendral.net/2009/12/29/rubiks-cube-beginner-tutorial/4/">
	Permuting the last layer..</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.zendral.net/2009/12/29/rubiks-cube-beginner-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rubik’s Cube Links</title>
		<link>http://www.zendral.net/2009/12/01/rubiks-cube-links/</link>
		<comments>http://www.zendral.net/2009/12/01/rubiks-cube-links/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:59:55 +0000</pubDate>
		<dc:creator>ZenDraL</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Rubiks Cube]]></category>
		<category><![CDATA[3x3x3]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Rubiks]]></category>

		<guid isPermaLink="false">http://www.zendral.net/?p=20</guid>
		<description><![CDATA[I recently picked up a Rubik's cube and started learning algorithms to solve it. I've only been at it for a week now but I've got my solution down to an average of 2:30 1:30 60 35 seconds with a best time of 28 seconds. My target is 30 seconds but I'm sure that's going [...]]]></description>
			<content:encoded><![CDATA[<p>
I recently picked up a Rubik's cube and started learning algorithms to solve it.
<br/>
I've only been at it for a week now but I've got my solution down to an average of <del datetime="2009-12-16T22:53:17+00:00">2:30</del><del datetime="2010-01-12T07:21:36+00:00"> 1:30</del> <del datetime="2010-01-15T05:42:37+00:00">60</del> 35 seconds with a best time of 28 seconds.
<br/>
<del datetime="2010-03-15T20:41:04+00:00">My target is 30 seconds but I'm sure that's going to take a little while.</del> I finally hit sub 30 second solves, four months in!!!
<br/>
Here are some useful resources I found along the way:
<ul>
	<li><a href="http://www.rubiks.com/World/~/media/Files/Solution_book_LOW_RES.ashx">Rubiks.com Solution Book</a> - A tutorial for beginners straight form the horse's mouth.</li>
	<li><a href="http://www.cubestation.co.uk/cs2/index.php?page=3x3x3/3x3x3">Dan @ Cubestation.com</a> - A different beginner tutorial and some more advanced tutorials including information on speedcubing.</li>
	<li><a href="http://www.cubetimer.com/">CubeTimer.com</a> - A great online timer for seeing how fast you are.</li>
	<li><a href="http://sourceforge.net/projects/jnetcube/">JNetCube @ Sourceforge</a> - An opensource cube timer application written in Java.</li>
         <li><a href="http://www.speedcubing.com/chris/4-solution.html">Chris @ SpeedCubing.com</a> - a good tutorial for the 4x4x4 </li>
         <li><a href="http://www.cubeinfo.co.cc/">CubeInfo.co.cc</a> - A great blog with lots of video tutorials. </li>
         <li><a href="http://www.blueknightcubing.com"> BlueKnightCubing.com </a> - BlueKnight's cubing site with good intermediate and advanced information. </li>
<li><a href="http://www.cubefreak.net/Fridrich/F2L.html">CubeFreak.net </a> - Nice F2L Tutorial. </li>
<li><a href="http://www.bigcubes.com/5x5x5/lastedges.html"> BigCubes.com </a> - 5x5x5 Parity Algorithms. </li>
</ul>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.zendral.net/2009/12/01/rubiks-cube-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
